Cuyahoga County Demographic Estimates
American Community Survey 1-Year Estimates
The American Community Survey (ACS) collects sample socio-economic and housing data that is similar to that found on the "long form" surveys in past decennial censuses. With the ACS, however, the Census Bureau releases current estimates every year (rather than the once every ten year data release that was available with each decennial census). Data on more than 40 topics, such as educational attainment, income, occupation, commuting to work, language spoken at home, nativity, ancestry, and selected monthly homeowner costs, are included.
American Community Survey 1-year estimates are available for areas with populations of 65,000 or greater. They are more current than the 3-year estimates and 5-year estimates, but offer less precision.
2011
| PROFILES | COMPARISONS TO PREVIOUS YEARS | |||||||
|---|---|---|---|---|---|---|---|---|
| Community | DP02 Selected Social Characteristics |
DP03 Selected Economic Characteristics |
DP04 Selected Housing Characteristics |
DP05 Demographic and Housing Estimates |
NP01 Population and Housing Narrative |
CP02 Social Characteristics |
CP03 Economic Characteristics |
CP04 Housing Characteristics |
| Cuyahoga County | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Cleveland | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Parma | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Geauga County | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Lake County | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Lorain County | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Medina County | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Portage County | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Summit County | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Ohio | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
2010
| PROFILES | COMPARISONS TO PREVIOUS YEARS | |||||||
|---|---|---|---|---|---|---|---|---|
| Community | DP02 Selected Social Characteristics |
DP03 Selected Economic Characteristics |
DP04 Selected Housing Characteristics |
DP05 Demographic and Housing Estimates |
NP01 Population and Housing Narrative |
CP02 Social Characteristics |
CP03 Economic Characteristics |
CP04 Housing Characteristics |
| Cuyahoga County | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Cleveland | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Parma | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Geauga County | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Lake County | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Lorain County | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Medina County | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Portage County | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Summit County | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Ohio | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
2009
| PROFILES | COMPARISONS TO PREVIOUS YEARS | |||||||
|---|---|---|---|---|---|---|---|---|
| Community | DP02 Selected Social Characteristics |
DP03 Selected Economic Characteristics |
DP04 Selected Housing Characteristics |
DP05 Demographic and Housing Estimates |
NP01 Population and Housing Narrative |
CP02 Social Characteristics |
CP03 Economic Characteristics |
CP04 Housing Characteristics |
| Cuyahoga County | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Cleveland | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Parma | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Geauga County | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Lake County | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Lorain County | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Medina County | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Portage County | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Summit County | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
| Ohio | DP02 | DP03 | DP04 | DP05 | NP01 | CP02 | CP03 | CP04 |
2008
| PROFILES | COMPARISONS TO PREVIOUS YEARS | ||||||
|---|---|---|---|---|---|---|---|
| Community | DP02 Selected Social Characteristics |
DP03 Selected Economic Characteristics |
DP04 Selected Housing Characteristics |
DP05 Demographic and Housing Estimates |
CP02 Social Characteristics |
CP03 Economic Characteristics |
CP04 Housing Characteristics |
| Cuyahoga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
| Cleveland | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
| Parma | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
| Geauga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
| Lake County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
| Lorain County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
| Medina County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
| Portage County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
| Summit County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
| Ohio | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
2007
| PROFILES | COMPARISONS TO PREVIOUS YEARS | ||||||
|---|---|---|---|---|---|---|---|
| Community | DP02 Selected Social Characteristics |
DP03 Selected Economic Characteristics |
DP04 Selected Housing Characteristics |
DP05 Demographic and Housing Estimates |
CP02 Social Characteristics |
CP03 Economic Characteristics |
CP04 Housing Characteristics |
| Cuyahoga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
| Cleveland | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
| Parma | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
| Geauga County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
| Lake County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
| Lorain County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
| Medina County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
| Portage County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
| Summit County | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
| Ohio | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 |
2006
| PROFILES | ||||
|---|---|---|---|---|
| Community | DP02 Selected Social Characteristics |
DP03 Selected Economic Characteristics |
DP04 Selected Housing Characteristics |
DP05 Demographic and Housing Estimates |
| Cuyahoga County | DP02 | DP03 | DP04 | DP05 |
| Cleveland | DP02 | DP03 | DP04 | DP05 |
| Parma | DP02 | DP03 | DP04 | DP05 |
| Geauga County | DP02 | DP03 | DP04 | DP05 |
| Lake County | DP02 | DP03 | DP04 | DP05 |
| Lorain County | DP02 | DP03 | DP04 | DP05 |
| Medina County | DP02 | DP03 | DP04 | DP05 |
| Portage County | DP02 | DP03 | DP04 | DP05 |
| Summit County | DP02 | DP03 | DP04 | DP05 |
| Ohio | DP02 | DP03 | DP04 | DP05 |


