Cuyahoga County Demographic Estimates
2009-2011 American Community Survey 3-Year Estimates
The American Community Survey (ACS) collects sample socio-economic and housing data that is similar to that found on the "long form" surveys in past decennial censuses. With the ACS, however, the Census Bureau releases current estimates every year (rather than the once every ten year data release that was available with each decennial census). Data on more than 40 topics, such as educational attainment, income, occupation, commuting to work, language spoken at home, nativity, ancestry, and selected monthly homeowner costs, are included.
American Community Survey 3-year estimates are based on data covering a 36-month period for areas with populations of 20,000 or greater. The results are more precise, but less current than the 1-year estimates and more current, but less precise than the 5-year estimates.
| Community | DP02 Selected Social Characteristics |
DP03 Selected Economic Characteristics |
DP04 Selected Housing Characteristics |
DP05 Demographic and Housing Estimates |
NP01 Population and Housing Narrative Profile |
|---|---|---|---|---|---|
| Cleveland | DP02 | DP03 | DP04 | DP05 | NP01 |
| Cleveland Heights | DP02 | DP03 | DP04 | DP05 | NP01 |
| Euclid | DP02 | DP03 | DP04 | DP05 | NP01 |
| Garfield Heights | DP02 | DP03 | DP04 | DP05 | NP01 |
| Lakewood | DP02 | DP03 | DP04 | DP05 | NP01 |
| Maple Heights | DP02 | DP03 | DP04 | DP05 | NP01 |
| North Olmsted | DP02 | DP03 | DP04 | DP05 | NP01 |
| North Royalton | DP02 | DP03 | DP04 | DP05 | NP01 |
| Parma | DP02 | DP03 | DP04 | DP05 | NP01 |
| Parma Heights | DP02 | DP03 | DP04 | DP05 | NP01 |
| Rocky River | DP02 | DP03 | DP04 | DP05 | NP01 |
| Shaker Heights | DP02 | DP03 | DP04 | DP05 | NP01 |
| Solon | DP02 | DP03 | DP04 | DP05 | NP01 |
| South Euclid | DP02 | DP03 | DP04 | DP05 | NP01 |
| Strongsville | DP02 | DP03 | DP04 | DP05 | NP01 |
| Westlake | DP02 | DP03 | DP04 | DP05 | NP01 |
| Cuyahoga County | DP02 | DP03 | DP04 | DP05 | NP01 |
| Geauga County | DP02 | DP03 | DP04 | DP05 | NP01 |
| Lake County | DP02 | DP03 | DP04 | DP05 | NP01 |
| Lorain County | DP02 | DP03 | DP04 | DP05 | NP01 |
| Medina County | DP02 | DP03 | DP04 | DP05 | NP01 |
| Portage County | DP02 | DP03 | DP04 | DP05 | NP01 |
| Summit County | DP02 | DP03 | DP04 | DP05 | NP01 |
| Ohio | DP02 | DP03 | DP04 | DP05 | NP01 |
Notes
Only data for the most recent 3-year estimates are posted above, because the Census Bureau discourages direct comparisons between estimates for overlapping time periods. Previous 3-year ACS releases are available through American FactFinder.


