Age Distribution and Median Age
Cuyahoga County Communities and Seven County Region
| Area Name | < 5 | 5 - 9 | 10 - 14 | 15 -19 | 20 - 24 | 25 - 34 | 35 - 44 | 45 - 54 | 55 - 64 | 65 - 74 | 75 & over | Median Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bay Village city | 1,001 | 1,137 | 1,264 | 1,059 | 413 | 1,649 | 2,590 | 2,938 | 1,720 | 1,187 | 1,129 | 41.1 |
| Beachwood city | 422 | 695 | 856 | 592 | 200 | 709 | 1,391 | 1,813 | 1,189 | 1,464 | 2,855 | 51.6 |
| Bedford city | 821 | 859 | 780 | 714 | 715 | 2,236 | 2,450 | 1,779 | 1,197 | 1,199 | 1,464 | 39.0 |
| Bedford Heights city | 592 | 706 | 735 | 724 | 710 | 1,590 | 1,800 | 1,783 | 1,228 | 881 | 626 | 38.7 |
| Bentleyville village | 55 | 96 | 128 | 82 | 14 | 23 | 181 | 222 | 88 | 44 | 14 | 41.1 |
| Berea city | 950 | 1,052 | 1,265 | 1,899 | 1,984 | 2,099 | 2,885 | 2,567 | 1,555 | 1,335 | 1,379 | 35.9 |
| Bratenahl village | 37 | 37 | 45 | 41 | 38 | 123 | 169 | 289 | 195 | 197 | 166 | 51.2 |
| Brecksville city | 647 | 927 | 1,022 | 817 | 350 | 899 | 2,288 | 2,481 | 1,535 | 1,277 | 1,139 | 44.1 |
| Broadview Heights city | 997 | 1,156 | 1,128 | 951 | 671 | 1,992 | 2,871 | 2,361 | 1,448 | 1,222 | 1,170 | 39.2 |
| Brooklyn city | 574 | 573 | 639 | 663 | 609 | 1,583 | 1,711 | 1,485 | 1,208 | 1,225 | 1,316 | 41.8 |
| Brooklyn Heights village | 63 | 115 | 131 | 104 | 58 | 138 | 272 | 223 | 169 | 133 | 152 | 41.6 |
| Brook Park city | 1,060 | 1,391 | 1,443 | 1,473 | 981 | 2,531 | 3,584 | 2,723 | 2,409 | 2,368 | 1,255 | 40.1 |
| Chagrin Falls village | 227 | 250 | 270 | 201 | 84 | 479 | 638 | 642 | 441 | 332 | 460 | 43.1 |
| Chagrin Falls township | 4 | 15 | 12 | 17 | 2 | 2 | 13 | 40 | 19 | 7 | 4 | 43.2 |
| Cleveland city | 38,594 | 41,708 | 36,799 | 32,495 | 32,061 | 71,847 | 73,822 | 55,111 | 35,987 | 31,573 | 28,406 | 33.0 |
| Cleveland Heights city | 3,084 | 3,285 | 3,470 | 3,143 | 3,526 | 8,336 | 7,475 | 7,490 | 4,295 | 3,101 | 2,753 | 35.2 |
| Cuyahoga Heights village | 27 | 40 | 35 | 40 | 28 | 64 | 85 | 79 | 59 | 53 | 89 | 42.4 |
| East Cleveland city | 2,001 | 2,571 | 2,279 | 1,962 | 1,727 | 3,400 | 3,836 | 3,317 | 2,508 | 2,120 | 1,496 | 33.9 |
| Euclid city | 3,327 | 3,353 | 3,295 | 2,804 | 2,598 | 7,640 | 8,525 | 6,703 | 4,360 | 4,397 | 5,715 | 38.9 |
| Fairview Park city | 1,039 | 1,037 | 1,124 | 1,039 | 672 | 2,248 | 2,869 | 2,516 | 1,672 | 1,601 | 1,755 | 40.9 |
| Garfield Heights city | 1,940 | 2,092 | 2,105 | 1,948 | 1,542 | 4,153 | 4,864 | 3,900 | 2,466 | 2,562 | 3,162 | 38.3 |
| Gates Mills village | 99 | 147 | 211 | 196 | 68 | 121 | 318 | 512 | 367 | 259 | 195 | 46.7 |
| Glenwillow village | 23 | 30 | 27 | 24 | 14 | 53 | 91 | 68 | 59 | 35 | 25 | 40.2 |
| Highland Heights city | 431 | 646 | 682 | 589 | 310 | 477 | 1,327 | 1,357 | 841 | 729 | 693 | 42.2 |
| Highland Hills village | 22 | 28 | 58 | 388 | 83 | 187 | 242 | 302 | 64 | 114 | 130 | 37.1 |
| Hunting Valley village (part) | 33 | 35 | 54 | 52 | 17 | 28 | 78 | 127 | 137 | 102 | 72 | 50.6 |
| Independence city | 347 | 490 | 523 | 488 | 295 | 501 | 1,139 | 1,142 | 671 | 714 | 799 | 43.3 |
| Lakewood city | 3,340 | 3,202 | 2,408 | 3,327 | 4,023 | 11,728 | 9,364 | 7,378 | 3,988 | 3,207 | 3,681 | 34.2 |
| Linndale village | 13 | 8 | 5 | 4 | 6 | 25 | 25 | 9 | 9 | 10 | 3 | 34.2 |
| Lyndhurst city | 861 | 798 | 882 | 742 | 467 | 1,804 | 2,152 | 2,091 | 1,456 | 1,673 | 2,353 | 44.7 |
| Area Name | < 5 | 5 - 9 | 10 - 14 | 15 -19 | 20 - 24 | 25 - 34 | 35 - 44 | 45 - 54 | 55 - 64 | 65 - 74 | 75 & over | Median Age |
| Maple Heights city | 1,651 | 1,999 | 1,975 | 1,703 | 1,163 | 3,537 | 4,547 | 3,294 | 1,963 | 2,068 | 2,256 | 37.4 |
| Mayfield village | 158 | 178 | 223 | 225 | 123 | 311 | 475 | 536 | 404 | 430 | 372 | 45.4 |
| Mayfield Heights city | 849 | 838 | 892 | 833 | 995 | 2,873 | 2,733 | 2,197 | 1,826 | 2,192 | 3,158 | 43.8 |
| Middleburg Heights city | 653 | 757 | 797 | 841 | 834 | 1,935 | 2,368 | 2,137 | 1,853 | 1,749 | 1,618 | 43.3 |
| Moreland Hills village | 161 | 175 | 240 | 268 | 62 | 161 | 443 | 721 | 483 | 345 | 239 | 47.6 |
| Newburgh Heights village | 150 | 172 | 127 | 134 | 145 | 369 | 433 | 315 | 221 | 157 | 166 | 37.3 |
| North Olmsted city | 1,865 | 2,245 | 2,401 | 2,357 | 1,695 | 3,935 | 5,483 | 5,313 | 3,713 | 2,788 | 2,318 | 39.9 |
| North Randall village | 62 | 35 | 30 | 42 | 73 | 127 | 164 | 126 | 98 | 61 | 88 | 40.4 |
| North Royalton city | 1,552 | 2,042 | 2,057 | 1,932 | 1,580 | 3,484 | 5,286 | 4,774 | 2,506 | 1,837 | 1,598 | 38.6 |
| Oakwood village | 172 | 223 | 247 | 228 | 191 | 369 | 494 | 587 | 395 | 334 | 427 | 43.5 |
| Olmsted Falls city | 549 | 590 | 607 | 533 | 332 | 1,081 | 1,500 | 1,328 | 651 | 455 | 336 | 37.2 |
| Olmsted township | 518 | 652 | 736 | 681 | 427 | 1,081 | 1,695 | 1,587 | 1,037 | 1,057 | 1,104 | 42.1 |
| Orange village | 172 | 276 | 306 | 226 | 61 | 160 | 547 | 637 | 314 | 289 | 248 | 42.9 |
| Parma city | 4,957 | 5,305 | 5,610 | 5,005 | 4,215 | 11,792 | 13,583 | 10,774 | 7,621 | 7,707 | 9,086 | 39.4 |
| Parma Heights city | 1,181 | 1,105 | 1,164 | 1,123 | 1124 | 2,842 | 3,119 | 2,727 | 1,842 | 2,286 | 3,146 | 42.4 |
| Pepper Pike city | 248 | 375 | 503 | 448 | 144 | 267 | 743 | 1,193 | 891 | 714 | 514 | 47.9 |
| Richmond Heights city | 579 | 605 | 607 | 579 | 629 | 1,495 | 1,748 | 1,674 | 1,091 | 903 | 1,034 | 40.7 |
| Rocky River city | 1,122 | 1,264 | 1,262 | 975 | 610 | 2,342 | 3,029 | 2,912 | 2,192 | 2,185 | 2,842 | 44.2 |
| Seven Hills city | 520 | 623 | 668 | 586 | 426 | 1,101 | 1,729 | 1,702 | 1,603 | 1,653 | 1,469 | 47.3 |
| Shaker Heights city | 1,833 | 2,189 | 2,347 | 1,889 | 1,008 | 3,428 | 4,623 | 4,604 | 2,895 | 2,333 | 2,256 | 39.6 |
| Solon city | 1,290 | 1,891 | 2,199 | 1,702 | 647 | 1,668 | 4,000 | 4,127 | 1,959 | 1,302 | 1,017 | 39.4 |
| South Euclid city | 1,523 | 1,708 | 1,666 | 1,483 | 1,074 | 3,199 | 4,034 | 3,350 | 1,899 | 1,594 | 2,007 | 38.0 |
| Strongsville city | 2,737 | 3,386 | 3,466 | 2,815 | 1,862 | 4,617 | 7,899 | 7,567 | 4,525 | 2,819 | 2,165 | 39.1 |
| University Heights city | 1,039 | 800 | 715 | 1,512 | 1,545 | 2,091 | 1,845 | 1,716 | 982 | 851 | 1,050 | 32.1 |
| Valley View village | 87 | 150 | 172 | 170 | 109 | 153 | 365 | 445 | 224 | 198 | 106 | 42.0 |
| Walton Hills village | 90 | 106 | 133 | 123 | 94 | 151 | 370 | 372 | 324 | 295 | 342 | 48.5 |
| Warrensville Heights city | 1,002 | 1,114 | 1,133 | 979 | 823 | 1,995 | 2,030 | 2,164 | 1,693 | 1,178 | 998 | 37.7 |
| Westlake city | 1,619 | 2,042 | 2,229 | 1,944 | 1,186 | 3,506 | 4,982 | 5,284 | 3,148 | 2,400 | 3,379 | 42.0 |
| Woodmere village | 34 | 56 | 56 | 54 | 77 | 144 | 145 | 107 | 54 | 52 | 49 | 34.4 |
| Area Name | < 5 | 5 - 9 | 10 - 14 | 15 -19 | 20 - 24 | 25 - 34 | 35 - 44 | 45 - 54 | 55 - 64 | 65 - 74 | 75 & over | Median Age |
| Cuyahoga County | 90,996 | 101,372 | 99,235 | 89,960 | 77,515 | 188,873 | 219,449 | 187,601 | 121,816 | 107,327 | 109,834 | 37.3 |
| Geauga County | 6,157 | 7,317 | 7,829 | 6,604 | 3,714 | 8,961 | 15,186 | 14,634 | 9,615 | 5,888 | 4,990 | 38.7 |
| Lake County | 13,906 | 15,486 | 16,079 | 14,689 | 11,460 | 29,247 | 38,345 | 33,689 | 22,566 | 17,024 | 15,020 | 38.6 |
| Lorain County | 19,734 | 21,416 | 21,105 | 20,223 | 16,846 | 36,416 | 47,132 | 40,583 | 25,626 | 18,923 | 16,660 | 36.5 |
| Medina County | 10,632 | 11,807 | 12,003 | 10,595 | 7,045 | 19,177 | 26,995 | 23,023 | 13,905 | 8,668 | 7,245 | 36.3 |
| Portage County | 9,297 | 10,167 | 10,345 | 13,494 | 14,600 | 19,374 | 24,155 | 20,762 | 13,179 | 9,471 | 7,217 | 34.4 |
| Summit County | 36,002 | 39,250 | 38,411 | 35,709 | 31,009 | 72,667 | 88,146 | 77,634 | 47,499 | 39,594 | 36,978 | 37.2 |
| State of Ohio | 754,930 | 816,346 | 827,811 | 816,868 | 728,928 | 1,519,894 | 1,805,316 | 1,566,384 | 1,008,906 | 790,252 | 717,505 | 36.2 |
* Corrected census count.
Source: Census of Population & Housing,
U.S. Bureau of the Census, 1990 and 2000.
More Demographics:
Total Population
Land Area and Population Density
Households and Household Size
Racial Distribution
Housing Units, Occupancy Status, and Tenure


