Land Area and Population Density, 2000
Cuyahoga County Communities and Seven County Region
| Area Name | Land Area | 2000 Population | Population Density | ||
|---|---|---|---|---|---|
| In Square Miles | In Acres | Persons Per Square Miles | Persons Per Acre | ||
| Bay Village city | 4.63 | 2,964.09 | 16,087 | 3473.5 | 5.4 |
| Beachwood city | 5.28 | 3,379.82 | 12,186 | 2307.5 | 3.6 |
| Bedford city | 5.36 | 3,428.55 | 14,214 | 2653.3 | 4.1 |
| Bedford Heights city | 4.54 | 2,903.37 | 11,375 | 2507.4 | 3.9 |
| Bentleyville village | 2.61 | 1,668.21 | 947 | 363.3 | 0.6 |
| Berea city | 5.46 | 3,492.85 | 18,970 | 3475.9 | 5.4 |
| Bratenahl village | 1.03 | 656.15 | 1,337 | 1304.1 | 2.0 |
| Brecksville city | 19.61 | 12,550.87 | 13,382 | 682.4 | 1.1 |
| Broadview Heights city | 13.06 | 8,357.46 | 15,967 | 1222.7 | 1.9 |
| Brooklyn city | 4.28 | 2,741.78 | 11,586 | 2704.5 | 4.2 |
| Brooklyn Heights village | 1.77 | 1,134.76 | 1,558 | 878.7 | 1.4 |
| Brook Park city | 7.54 | 4,823.86 | 21,218 | 2815.1 | 4.4 |
| Chagrin Falls village | 2.07 | 1,352.28 | 4,024 | 1943.2 | 3.0 |
| Chagrin Falls township | 0.52 | 330.17 | 135 | 261.7 | 0.4 |
| Cleveland city* | 77.58 | 49,651.17 | 477,459 | 6166.6 | 9.6 |
| Cleveland Heights city* | 8.11 | 5,190.25 | 50,769 | 6160.2 | 9.8 |
| Cuyahoga Heights village | 3.21 | 2,053.33 | 599 | 186.7 | 0.3 |
| East Cleveland city | 3.11 | 1,988.03 | 27,217 | 8761.9 | 13.7 |
| Euclid city | 10.71 | 6,853.01 | 52,717 | 4923.2 | 7.7 |
| Fairview Park city | 4.70 | 3,005.20 | 17,572 | 3742.2 | 5.8 |
| Garfield Heights city | 7.23 | 4,624.89 | 30,734 | 4253.0 | 6.6 |
| Gates Mills village | 9.09 | 5,819.57 | 2,493 | 274.2 | 0.4 |
| Glenwillow village | 2.72 | 1,737.84 | 449 | 165.4 | 0.3 |
| Highland Heights city | 5.13 | 3,284.01 | 8,082 | 1575.0 | 2.5 |
| Highland Hills village | 1.98 | 1,265.61 | 1,618 | 818.2 | 1.3 |
| Hunting Valley village (part) | 7.02 | 4,492.30 | 590 | 84.1 | 0.1 |
| Independence city | 9.59 | 6,134.96 | 7,109 | 741.6 | 1.2 |
| Lakewood city | 5.55 | 3,551.27 | 56,646 | 10208.6 | 16.0 |
| Linndale village | 0.09 | 56.18 | 117 | 1332.8 | 2.1 |
| Lyndhurst city | 4.39 | 2,809.86 | 15,279 | 3480.1 | 5.4 |
| Area Name | Land Area | 2000 Population | Population Density | ||
| In Square Miles | In Acres | Persons Per Square Miles | Persons Per Acre | ||
| Maple Heights city | 5.19 | 3,321.99 | 26,156 | 5039.1 | 7.9 |
| Mayfield village | 3.92 | 2,511.81 | 3,435 | 875.2 | 1.4 |
| Mayfield Heights city | 4.22 | 2,699.47 | 19,386 | 4596.1 | 7.2 |
| Middleburg Heights city | 8.07 | 5,167.65 | 15,542 | 1924.8 | 3.0 |
| Moreland Hills village | 7.25 | 4,639.32 | 3,298 | 455.0 | 0.7 |
| Newburgh Heights village | 0.58 | 372.52 | 2,389 | 4104.4 | 6.4 |
| North Olmsted city | 11.63 | 7,443.84 | 34,113 | 2932.9 | 4.6 |
| North Randall village | 0.78 | 500.39 | 906 | 1158.8 | 1.8 |
| North Royalton city | 21.29 | 13,623.04 | 28,648 | 1345.9 | 2.1 |
| Oakwood village | 3.46 | 2,213.79 | 3,667 | 1060.1 | 1.7 |
| Olmsted Falls city | 4.13 | 2,644.13 | 7,962 | 1927.2 | 3.0 |
| Olmsted township | 9.99 | 6,390.88 | 10,575 | 1059.0 | 1.7 |
| Orange village | 3.80 | 2,432.61 | 3,236 | 851.4 | 1.3 |
| Parma city | 19.96 | 12,774.55 | 85,655 | 4291.3 | 6.7 |
| Parma Heights city | 4.20 | 2,687.08 | 21,659 | 5158.7 | 8.1 |
| Pepper Pike city | 7.09 | 4,539.69 | 6,040 | 851.5 | 1.3 |
| Richmond Heights city | 4.37 | 2,796.68 | 10,944 | 2504.5 | 3.9 |
| Rocky River city | 4.75 | 3,043.08 | 20,735 | 4360.9 | 6.8 |
| Seven Hills city | 5.01 | 3,205.82 | 12,080 | 2411.6 | 3.8 |
| Shaker Heights city | 6.28 | 4,016.91 | 29,405 | 4685.0 | 7.3 |
| Solon city | 20.55 | 13,153.00 | 21,802 | 1060.8 | 1.7 |
| South Euclid city | 4.69 | 3,001.20 | 23,537 | 5019.2 | 7.8 |
| Strongsville city | 24.64 | 15,772.51 | 43,858 | 1779.6 | 2.8 |
| University Heights city | 1.83 | 1,173.70 | 14,146 | 7713.6 | 12.1 |
| Valley View village | 5.63 | 3,604.03 | 2,179 | 386.9 | 0.6 |
| Walton Hills village | 6.88 | 4,400.76 | 2,400 | 349.0 | 0.5 |
| Warrensville Heights city | 4.13 | 2,641.02 | 15,109 | 3661.4 | 5.7 |
| Westlake city | 15.90 | 10,174.61 | 31,719 | 1995.2 | 3.1 |
| Woodmere village | 0.33 | 210.65 | 828 | 2515.6 | 3.9 |
| Area Name | Land Area | 2000 Population | Population Density | ||
| In Square Miles | In Acres | Persons Per Square Miles | Persons Per Acre | ||
| Cuyahoga County* | 458 | 293,431 | 1,393,845 | 3040.1 | 4.8 |
| Geauga County | 404 | 258,520 | 90,895 | 225.0 | 0.4 |
| Lake County | 228 | 145,897 | 227,511 | 997.9 | 1.6 |
| Lorain County | 493 | 315,471 | 284,664 | 577.4 | 0.9 |
| Medina County | 422 | 270,038 | 151,095 | 358.0 | 0.6 |
| Portage County | 492 | 314,831 | 152,061 | 309.1 | 0.5 |
| Summit County | 413 | 264,279 | 542,899 | 1314.5 | 2.1 |
| State of Ohio | 40,948 | 26,202,625 | 11,353,140 | 227.3 | 0.4 |
* Corrected 2000 census count.
Source: Census of Population & Housing,
U.S. Bureau of the Census, 1990 and 2000.
More Demographics:
Total Population
Households and Household Size
Age Distribution and Median Age
Racial Distribution
Housing Units, Occupancy Status, and Tenure


