DOPWIC Program Year 2007 Approved Projects
The tables below show the projects which were approved for Ohio Public Works Commission Program Year 2007 funding. The awards are shown by funding category:
- State Capital Improvements Program (SCIP)
- Local Transportation Improvement Program (LTIP)
- Revolving Loan Program (RLP)
- Small Government Priorities
SCIP Grant/SCIP Loan
| COMMUNITY | PROJECT | TOTAL PROJECT COST | AWARD | |
|---|---|---|---|---|
| GRANT | LOAN | |||
| Cleveland Heights | Lee Road Rehabilitation | $1,760,966 | $528,290 | $352,193 |
| County Engineer | Lewis Road Bridge #21 Replacement | $2,277,000 | $683,100 | |
| Euclid | Dille Road/East 204th Street Sewer Project | $2,375,000 | $475,000 | $950,000 |
| Euclid | East 214th Street Sewer Replacement | $3,195,000 | $639,000 | $958,500 |
| Euclid | Euclid Avenue Bridge | $1,380,000 | $276,000 | $552,000 |
| Highland Heights | Highland-Bishop Intersection Improvement | $707,870 | $530,902 | |
| Hunting Valley | Daisy Hill Watermain Replacement | $1,862,205 | $372,441 | |
| Lakewood | Clifton Boulevard Watermain Replacement | $3,400,000 | $1,700,000 | |
| Parma | Manhattan Avenue Sanitary Sewer and Watermain Replacement | $754,350 | $53,390 | |
| Rocky River | WWTP Capital Improvement Projects | $3,427,590 | $1,542,416 | $1,028,277 |
| South Euclid | Nine Mile Creek Watershed Improvement | $1,280,000 | $238,000 | $512,000 |
| University Heights | Meadowbrook Blvd. Rehabilitation, Phase II | $787,500 | $196,875 | $472,500 |
| TOTAL | $23,207,481 | $6,332,071 | $5,728,813 | |
LTIP Awards
| COMMUNITY | PROJECT | TOTAL PROJECT COST | AWARD |
|---|---|---|---|
| Cleveland | SR 8 Rehabilitation | $6,288,000 | $4,180,000 |
| County Engineer | Shaker Blvd. Bridge #165 Replacement | $1,056,000 | $264,000 |
| County Engineer | Emery Road Bridge #230 Replacement | $1,118,500 | $335,550 |
| East Cleveland | Eddy Road Reconstruction | $1,110,000 | $222,000 |
| Westlake | Columbia Road Widening | $3,098,375 | $1,518,204 |
| TOTAL | $12,670,875 | $6,519,754 | |
SCIP Grant/RLP 0% Loan Awards
| COMMUNITY | PROJECT | TOTAL PROJECT COST | GRANT | LOAN |
|---|---|---|---|---|
| Bedford | Northfield Road Waterline Rehabilitation | $1,304,599 | $320,000 | $400,000 |
| Broadview Heights | Broadview Road Reconstruction | $800,000 | $150,000 | $200,000 |
| Shaker Heights | S. Woodland Infrastructure Improvements | $4,253,010 | $2,549,200 | |
| TOTAL | $6,357,609 | $470,000 | $3,149,200 | |
Small Government Award
| COMMUNITY | PROJECT | TOTAL PROJECT COST | GRANT | LOAN |
|---|---|---|---|---|
| Bentleyville | Liberty Road Widening and Reconstruction | $640,493 | $74,990 | $75,009 |
| Oakwood | Medusa Street Reconstruction | $294,998 | $143,368 | $15,930 |
| Walton Hills | Walton Road Rehabilitation | $734,470 | $168,729 | $72,312 |
| TOTAL | $1,669,961 | $387,087 | $163,251 | |
# OF PROJECTS - 23
# OF SUBDIVISIONS - 19
TOTAL PROJECT COSTS - $43,905,926
TOTAL RECOMMENDED AWARDS - $22,750,176


