DOPWIC Program Year 2010 Recommended Projects
The tables below show the projects which will be recommended for Ohio Public Works Commission Program Year 2010 funding, along with the program fund and amount. The program funds are the State Capital Improvements Program (SCIP), Local Transportation Improvement Program (LTIP), or Revolving Loan Program (RLP).
The awards are shown by funding category:
Funded Projects
| COMMUNITY | PROJECT NAME | TOTAL PROJECT COST | AWARD | FUNDING TYPE | ||
|---|---|---|---|---|---|---|
| GRANT | LOAN | GRANT | LOAN | |||
| Bay Village | Bradley/Naigle Road Improvements | $2,914,572 | $1,253,498 | $1,253,498 | SCIP | RLP |
| Bedford | Wood Creek Culvert Replacement | $816,250 | $122,440 | $571,370 | ||
| Bedford Heights | Columbia Drive Improvements | $1,569,478 | $575,478 | RLP | ||
| Bentleyville | Solon Road Culvert Improvements | $198,496 | $79,400 | $79,400 | ||
| Berea | Beech Street Waterline Improvement | $1,025,000 | $451,000 | $102,500 | SCIP | SCIP |
| Berea | West Bridge Street Bridge Improvements | $965,000 | $598,300 | $202,650 | SCIP | RLP |
| Brecksville | Riverview Road Septic Sewers Replacement | $1,116,475 | $223,295 | SCIP | ||
| Chagrin Falls | North Main Sanitary Sewer Overflow Elimination | $254,000 | $100,000 | SCIP | ||
| Cleveland | East 88th Street Reconstruction | $3,441,000 | $2,752,800 | SCIP | ||
| Cleveland | Fulton Road Reconstruction | $5,488,000 | $4,390,400 | LTIP | ||
| Cleveland | Martin Luther King Jr. Drive Rehabilitation | $4,680,000 | $3,744,000 | LTIP | ||
| County Engineer | Columbus Road Lift Bridge Rehabilitation | $42,000,000 | $4,000,000 | LTIP | ||
| County Engineer | East 105th Street\Martin Luther King Blvd. Intersection | $7,399,631 | $3,099,631 | LTIP | ||
| County Engineer | Old Mill Road Bridge #162 | $3,000,000 | $500,000 | LTIP | ||
| County Engineer | Stumph Road Reconstruction | $7,486,959 | $5,200,000 | LTIP | ||
| County Sanitary | Sanitary Sewer Repairs in Maple Heights | $676,605 | $300,000 | $76,605 | SCIP | RLP |
| Euclid | Edgecliff Drive Sanitary Sewer Overflow Elimination | $2,505,000 | $1,670,000 | $835,000 | SCIP | RLP |
| Euclid | East 246th Street Improvements | $2,167,700 | $433,540 | $650,310 | SCIP | RLP |
| Euclid | East 266th Combined Sewer Sewer Overflow Upgrade | $3,325,000 | $665,000 | $997,500 | SCIP | SCIP |
| Euclid | East 274/275 Street Sanitary Overflow Elimination | $2,784,000 | $556,800 | $835,200 | SCIP | SCIP |
| Independence | Brecksville\Pleasant Valley Intersection Improvement | $900,000 | $225,000 | $225,000 | SCIP | SCIP |
| Maple Heights | Rockside Road Reconstruction - Engineering | $400,000 | $140,000 | LTIP | ||
| North Royalton | Bennett Road Improvements | $2,376,593 | $459,213 | $491,068 | SCIP | RLP |
| Olmsted Falls | Columbia/Cook Sanitary Sewers - Phase 5 | $4,971,500 | $1,988,600 | $497,150 | SCIP | SCIP |
| Orange | Village Water Main/Fire Safety Project | $756,598 | $226,979 | SCIP | ||
| South Euclid | Rainbow Creek Sanitary Sewer Rehabilitation | $337,860 | $67,572 | $135,444 | SCIP | SCIP |
| South Euclid | South Green Road Pavement Reconstruction | $839,400 | SCIP | |||
| Strongsville | Drake Road East Sanitary Sewer Extension | $1,808,193 | $452,048 | SCIP | ||
| Valley View | Canal Road - Slope Stabilization and Roadway Repairs | $950,000 | $450,000 | LTIP | ||
| TOTAL AWARD | $106,313,910 | $34,149,516 | $8,367,573 | |||
Contingency Projects
In Priority Order
| COMMUNITY | PROJECT NAME | TOTAL PROJECT COST | AWARD | FUNDING TYPE | ||
|---|---|---|---|---|---|---|
| GRANT | LOAN | GRANT | LOAN | |||
| Chagrin Falls | Solon Road Water Supply Rehabilitation | $550,000 | $200,000 | |||
| Maple Heights | Broadway Avenue Reconstruction | $2,827,622 | $543,622 | $600,000 | ||
| Solon | Allotment Infrastructure Improvements - Phase 2B | $993,000 | $297,900 | |||
| Parma | Ridge Road Sanitary Sewer and Watermain Replacement | $2,686,943 | $940,430 | |||
| North Royalton | Bennett Road Improvements | $2,376,593 | $950,593 | $1,426,000 | ||
| Brecksville | Wiese Road Retaining Wall Improvements | $1,617,000 | $323,400 | $323,400 | ||
| Rocky River | Frazier Drive Sanitary Sewer Improvement Project | $4,681,600 | $3,277,120 | |||
| Indpependence | Old Rockside Road Bridge Rehabilitation | $3,264,750 | $1,632,375 | $652,950 | ||
| Bentleyville | Solon Road Culverts Improvements | $198,496 | $79,400 | |||
| TOTAL | $12,138,439 | $6,262,888 | $2,402,350 | |||
Small Government Awards
| APPLICANT | PROJECT NAME | TOTAL PROJECT COST | REQUEST | GRANT | LOAN | LOAN ASSISTANCE |
|---|---|---|---|---|---|---|
| Brooklyn Heights | Lancaster Road Reconstruction | $6,274,523 | $483,086 | $241,543 | $241,543 | |
| Cuyahoga Heights | East 49th Street Rehabilitation | $900,000 | $400,000 | $400,000 | ||
| Oakwood | Tryon Road Culvert Replacement | $72,200 | $32,200 | $32,200 | ||
| Oakwood | Medusa Street Improvement - Interest | $22,680 | $22,680 | $22,680 | ||
| Walton Hills | Egbert Road Rehabilitation and Watermain Replacement | $2,072,730 | $449,999 | $103,637 | $346,362 | |
| TOTAL | $1,387,965 | $777,380 | $587,905 | $22,680 | ||


