District One Public Works Integrating Committee
Job Ready Sites Program
Round Three (SFY 2010-2011) Projects
April 7, 2010
| PROJECT NAME | APPLICANT | CITY | INTENSITY | CATEGORY | AMOUNT REQUESTED |
|---|---|---|---|---|---|
| Bedford Biotech Park | City of Bedford | Bedford | High | Tech Center/Research Lab | $2,006,115 |
| Euclid Tech Center | City of Cleveland | Cleveland | High | Tech Center/Research Lab | $3,500,000 |
| Pennsylvania & Granite Industrial Area Reconstruction | City of Maple Heights | Maple Heights | Low | Existing Industrial Building | $529,358 |
| Strongsville Technology Park Parcel D | City of Strongsville | Strongsville | High | Tech Center/Research Lab | $3,484,816 |
| TOTAL | $9,520,289 | ||||


