|
|
The proposed widening of I-71 is a condition precedent to the construction of a new interchange at Boston Road, which will foster development in these locations. These areas are zoned single-family, commercial and industrial. Sewer services are already available or are planned in a majority of these areas. BOSTON ROAD INTERCHANGE Map 4-2 illustrates the impact that an interchange at Boston Road would have on Cuyahoga Lorain, Medina and Summit Counties. A drive time analysis was run using the current roadway network of the Northeast Ohio region. The areas shown in blue could be reached within five minutes using the local roads around Boston Road. However, the areas outlined in red show that a fifteen minute drive using major arterial or the highway network would have far-reaching impacts into the city of Cleveland and Lorain and Summit Counties.
Map 4-2
| ||
|   |
Area F Area G |
  |
Brunswick Hills and Liverpool Township Brunswick Hills and Medina Township |
These areas are zoned single-family, commercial and industrial. However, the steep slopes and the fact that sewer services are not uniformly available will dampen growth rates in these areas. The possible construction of a Boston Road interchange will have secondary impacts on the development of these areas. Congestion will be temporarily relieved on I-71at the SR 82 and SR 303 interchanges which will foster continued suburbanization in this area.
NORTHEAST SECTION
|   |
Area D Area E |
  |
Hinckley Township   |
These areas are zoned single-family, commercial and industrial; however, the lack of sewer service will prevent large scale, higher-density development from occurring in the near future. In spite of these obstacles, the community may continue to feel pressure to establish sewer service in the area contiguous to I-71. This pressure would be increased if the Boston Road interchange is built.
WEST CENTRAL SECTION
|   | Area H |   | Medina Township |
Primarily zoned as single family and commercial with sewer service planned for portions of the area. Increased accessibility provided by the widening and possible improvements planned to the SR 303 and SR 18 interchanges will foster, and possibly increase, the rate of suburbanization.
EAST CENTRAL SECTION
|   | Area I |   | Granger Township |
Increased accessibility provided by the widening and possible improvements to the SR 303 and SR 18 interchanges and westward expansion from the heavily commercial Montrose area in Summit County will create pressure to establish or extend public utilities. This area is zoned for single family and commercial.
SOUTHERN SECTION
|   |
Area K Area J |
  |
Montville Township Montville and Sharon Townships |
The proposed widening of I-71 is also a condition precedent for the construction of a new interchange at SR 162. While this area will continue to suburbanize, an interchange at SR 162 would dramatically increase the rate of growth in these townships due to significantly enhanced accessibility. These areas are zoned for single family and commercial. Sewer service is planned for most of Montville Township and part of Sharon Township.
|   |
Category
Single Family Over 15,000 sq. ft. to .5 acres per lot |
  |
Medina Density
18,390 sq.ft per lot |
Since communities rarely achieve 100% full build-out, high and low estimates of the potential number of residential units was then calculated. The high estimate considers 90% of the total available land being developed and the low estimate considers 70% of the total available land being actually developed. These high and low acreage figures were then reduced by 8%-12%, depending upon zoning regulations, to account for the land that will be required to provide roads and utilities for new residents. This calculation produced the net acreage available for the subdivision of lots. Dividing the net acreage by the zoning requirements produced an estimate of the number of single family lots that could be developed.
Data from the Urban Land Institute (ULI) Development Impact Assessment Handbook was then applied to approximate the services that the new population, aided by the widening of I-71, will require. As shown on Tables 4.1 through 4.13, the projected number of households and population for each growth area is estimated, along with the number of school children, public services, safety services and transportation needs.
For example, in impact area A it is estimated that there will be 392- 472 elementary students and 100 - 199 junior high school and senior high school students that will need to be accomodated in the school system; four tons of solid waste per day to be disposed of; more than 150,000 gallons of sewage per day to be treated; more than 200,000 gallons per day of water will need to be provided; 4 additional police officers and 3 additional firefighters; 51 to 67 additional EMS calls per year; and an estimated 16 new road miles will be needed to handle the 7,548 additional trips per day.
| Table 4-1 Residential Service Forecasts for Area A |
||
|---|---|---|
| Including Portion of Strongsville | ||
| Population and Households | High Estimate | Low Estimate |
| New Single-Family Household | 851 | 660 |
| New Population | 2,442 | 1,894 |
| SCHOOL ENROLLMENT | ||
| K-6 | 472 | 394 |
| Junior High School | 119 | 100 |
| Senior High School | 119 | 100 |
| PUBLIC UTILITIES | ||
| Solid Waste Production (Tons/Day) | 4 | 3 |
| Water Consumption (Gallons/Day) | 244,237 | 189,420 |
| Sewage Production (Gallons/Day) | 158,754 | 123,123 |
| SAFETY SERVICES | ||
| New Police Officers Required | 4 | 3 |
| New Firefighters Required | 3 | 2 |
| Additional EMS Calls/Year | 67 | 51 |
| TRANSPORTATION | ||
| New Road Miles to Maintain | 7 | 5 |
| Additional Traffic Trips/Day | 7,548 | 6,303 |
| Table 4-2 Residential Service Forecasts for Area B |
||
|---|---|---|
| Including Portion of North Royalton | ||
| Population and Households | High Estimate | Low Estimate |
| New Single-Family Household | 707 | 550 |
| New Population | 1,838 | 1,430 |
| SCHOOL ENROLLMENT | ||
| K-6 | 422 | 328 |
| Junior High School | 107 | 83 |
| Senior High School | 107 | 83 |
| PUBLIC UTILITIES | ||
| Solid Waste Production (Tons/Day) | 3 | 3 |
| Water Consumption (Gallons/Day) | 183,820 | 143,000 |
| Sewage Production (Gallons/Day) | 119,483 | 92,950 |
| SAFETY SERVICES | ||
| New Police Officers Required | 3 | 2 |
| New Firefighters Required | 2 | 2 |
| Additional EMS Calls/Year | 50 | 39 |
| TRANSPORTATION | ||
| New Road Miles to Maintain | 12 | 9 |
| Additional Traffic Trips/Day | 6,751 | 5,252 |
| Table 4-3 Residential Service Forecasts for Area C1 |
||
|---|---|---|
| Including Portions of Columbia Township, Lorain County | ||
| Population and Households | High Estimate | Low Estimate |
| New Single-Family Household | 692 | 539 |
| New Population | 2,131 | 1,660 |
| SCHOOL ENROLLMENT | ||
| K-6 | 413 | 322 |
| Junior High School | 104 | 81 |
| Senior High School | 104 | 81 |
| PUBLIC UTILITIES | ||
| Solid Waste Production (Tons/Day) | 4 | 3 |
| Water Consumption (Gallons/Day) | 213,136 | 166,012 |
| Sewage Production (Gallons/Day) | 138,538 | 107,908 |
| SAFETY SERVICES | ||
| New Police Officers Required | 3 | 2 |
| New Firefighters Required | 3 | 2 |
| Additional EMS Calls/Year | 58 | 45 |
| TRANSPORTATION | ||
| New Road Miles to Maintain | 10 | 8 |
| Additional Traffic Trips/Day | 6,608 | 5,147 |
| Table 4-4 Residential Service Forecasts for Area C2 |
||
|---|---|---|
| Including Bruswick Hills and Liverpool Townships | ||
| Population and Households | High Estimate | Low Estimate |
| New Single-Family Household | 1,274 | 991 |
| New Population | 3,847 | 2,993 |
| SCHOOL ENROLLMENT | ||
| K-6 | 760 | 591 |
| Junior High School | 192 | 149 |
| Senior High School | 192 | 149 |
| PUBLIC UTILITIES | ||
| Solid Waste Production (Tons/Day) | 7 | 5 |
| Water Consumption (Gallons/Day) | 384,748 | 299,282 |
| Sewage Production (Gallons/Day) | 250,086 | 194,533 |
| SAFETY SERVICES | ||
| New Police Officers Required | 6 | 4 |
| New Firefighters Required | 5 | 4 |
| Additional EMS Calls/Year | 105 | 82 |
| TRANSPORTATION | ||
| New Road Miles to Maintain | 19 | 15 |
| Additional Traffic Trips/Day | 12,166 | 9,464 |
| Table 4-5 Residential Service Forecasts for Area D |
||
|---|---|---|
| Including Portion of Hinckley Township | ||
| Population and Households | High Estimate | Low Estimate |
| New Single-Family Household | 437 | 339 |
| New Population | 1,333 | 1,034 |
| SCHOOL ENROLLMENT | ||
| K-6 | 261 | 202 |
| Junior High School | 66 | 51 |
| Senior High School | 66 | 51 |
| PUBLIC UTILITIES | ||
| Solid Waste Production (Tons/Day) | 2 | 2 |
| Water Consumption (Gallons/Day) | 133,285 | 103,395 |
| Sewage Production (Gallons/Day) | 86,635 | 67,207 |
| SAFETY SERVICES | ||
| New Police Officers Required | 2 | 2 |
| New Firefighters Required | 2 | 1 |
| Additional EMS Calls/Year | 36 | 28 |
| TRANSPORTATION | ||
| New Road Miles to Maintain | 7 | 6 |
| Additional Traffic Trips/Day | 4,173 | 3,237 |
| Table 4-6 Residential Service Forecasts for Area E |
||
|---|---|---|
| Including Portion of Hinckley and Granger Townships | ||
| Population and Households | High Estimate | Low Estimate |
| New Single-Family Household | 1,559 | 1,212 |
| New Population | 4,755 | 3,697 |
| SCHOOL ENROLLMENT | ||
| K-6 | 930 | 723 |
| Junior High School | 235 | 183 |
| Senior High School | 235 | 183 |
| PUBLIC UTILITIES | ||
| Solid Waste Production (Tons/Day) | 8 | 6 |
| Water Consumption (Gallons/Day) | 475,495 | 369,660 |
| Sewage Production (Gallons/Day) | 309,072 | 240,279 |
| SAFETY SERVICES | ||
| New Police Officers Required | 7 | 6 |
| New Firefighters Required | 6 | 5 |
| Additional EMS Calls/Year | 130 | 101 |
| TRANSPORTATION | ||
| New Road Miles to Maintain | 29 | 23 |
| Additional Traffic Trips/Day | 14,888 | 11,574 |
| Table 4-7 Residential Service Forecasts for Area F |
||
|---|---|---|
| Including Portions of Brunswick Hills and Liverpool Townships | ||
| Population and Households | High Estimate | Low Estimate |
| New Single-Family Household | 1,746 | 1,358 |
| New Population | 5,273 | 4,101 |
| SCHOOL ENROLLMENT | ||
| K-6 | 1,042 | 810 |
| Junior High School | 263 | 205 |
| Senior High School | 263 | 205 |
| PUBLIC UTILITIES | ||
| Solid Waste Production (Tons/Day) | 9 | 7 |
| Water Consumption (Gallons/Day) | 527,292 | 410,116 |
| Sewage Production (Gallons/Day) | 342,740 | 266,575 |
| SAFETY SERVICES | ||
| New Police Officers Required | 8 | 6 |
| New Firefighters Required | 6 | 5 |
| Additional EMS Calls/Year | 144 | 112 |
| TRANSPORTATION | ||
| New Road Miles to Maintain | 26 | 20 |
| Additional Traffic Trips/Day | 16,674 | 12,968 |
| Table 4-8 Residential Service Forecasts for Area G |
||
|---|---|---|
| Including Portions of Brunswick Hills and Liverpool Townships and Medina Township | ||
| Population and Households | High Estimate | Low Estimate |
| New Single-Family Household | 552 | 429 |
| New Population | 1,656 | 1,287 |
| SCHOOL ENROLLMENT | ||
| K-6 | 329 | 256 |
| Junior High School | 83 | 65 |
| Senior High School | 83 | 65 |
| PUBLIC UTILITIES | ||
| Solid Waste Production (Tons/Day) | 3 | 2 |
| Water Consumption (Gallons/Day) | 165,600 | 128,700 |
| Sewage Production (Gallons/Day) | 107,640 | 83,655 |
| SAFETY SERVICES | ||
| New Police Officers Required | 2 | 2 |
| New Firefighters Required | 2 | 2 |
| Additional EMS Calls/Year | 45 | 35 |
| TRANSPORTATION | ||
| New Road Miles to Maintain | 10 | 8 |
| Additional Traffic Trips/Day | 5,271 | 4,076 |
| Table 4-9 Residential Service Forecasts for Area H |
||
|---|---|---|
| Including Medina Township | ||
| Population and Households | High Estimate | Low Estimate |
| New Single-Family Household | 2,987 | 2,254 |
| New Population | 9,230 | 6,965 |
| SCHOOL ENROLLMENT | ||
| K-6 | 1,782 | 1,345 |
| Junior High School | 450 | 340 |
| Senior High School | 450 | 340 |
| PUBLIC UTILITIES | ||
| Solid Waste Production (Tons/Day) | 16 | 12 |
| Water Consumption (Gallons/Day) | 922,983 | 696,486 |
| Sewage Production (Gallons/Day) | 599,939 | 453,716 |
| SAFETY SERVICES | ||
| New Police Officers Required | 14 | 10 |
| New Firefighters Required | 11 | 9 |
| Additional EMS Calls/Year | 252 | 190 |
| TRANSPORTATION | ||
| New Road Miles to Maintain | 56 | 43 |
| Additional Traffic Trips/Day | 28,525 | 21,525 |
| Table 4-10 Residential Service Forecasts for Area I |
||
|---|---|---|
| Including Portions of Granger, Sharon and Hinckley Townships | ||
| Population and Households | High Estimate | Low Estimate |
| New Single-Family Household | 3,278 | 2,549 |
| New Population | 9,375 | 7,290 |
| SCHOOL ENROLLMENT | ||
| K-6 | 1,956 | 1,521 |
| Junior High School | 494 | 384 |
| Senior High School | 494 | 384 |
| PUBLIC UTILITIES | ||
| Solid Waste Production (Tons/Day) | 16 | 13 |
| Water Consumption (Gallons/Day) | 937,508 | 739,014 |
| Sewage Production (Gallons/Day) | 609,380 | 473,859 |
| SAFETY SERVICES | ||
| New Police Officers Required | 14 | 11 |
| New Firefighters Required | 12 | 9 |
| Additional EMS Calls/Year | 256 | 199 |
| TRANSPORTATION | ||
| New Road Miles to Maintain | 62 | 48 |
| Additional Traffic Trips/Day | 31,304 | 24,342 |
| Table 4-11 Residential Service Forecasts for Area J |
||
|---|---|---|
| Including Portions of Montville and Sharon Townships | ||
| Population and Households | High Estimate | Low Estimate |
| New Single-Family Household | 4,359 | 3,390 |
| New Population | 12,990 | 12,102 |
| SCHOOL ENROLLMENT | ||
| K-6 | 2,601 | 2,022 |
| Junior High School | 657 | 511 |
| Senior High School | 657 | 511 |
| PUBLIC UTILITIES | ||
| Solid Waste Production (Tons/Day) | 23 | 18 |
| Water Consumption (Gallons/Day) | 1,298,982 | 1,010,220 |
| Sewage Production (Gallons/Day) | 844,338 | 656,643 |
| SAFETY SERVICES | ||
| New Police Officers Required | 19 | 15 |
| New Firefighters Required | 16 | 12 |
| Additional EMS Calls/Year | 355 | 276 |
| TRANSPORTATION | ||
| New Road Miles to Maintain | 82 | 64 |
| Additional Traffic Trips/Day | 41,628 | 32,374 |
| Table 4-12 Residential Service Forecasts for Area K |
||
|---|---|---|
| Including Portion | ||
| Population and Households | High Estimate | Low Estimate |
| New Single-Family Household | 3,522 | 2,740 |
| New Population | 10,760 | 8,371 |
| SCHOOL ENROLLMENT | ||
| K-6 | 2,101 | 1,635 |
| Junior High School | 531 | 413 |
| Senior High School | 531 | 431 |
| PUBLIC UTILITIES | ||
| Solid Waste Production (Tons/Day) | 19 | 15 |
| Water Consumption (Gallons/Day) | 1,075,971 | 837,070 |
| Sewage Production (Gallons/Day) | 699,381 | 544,096 |
| SAFETY SERVICES | ||
| New Police Officers Required | 16 | 13 |
| New Firefighters Required | 13 | 10 |
| Additional EMS Calls/Year | 294 | 229 |
| TRANSPORTATION | ||
| New Road Miles to Maintain | 67 | 52 |
| Additional Traffic Trips/Day | 33,635 | 26,167 |
| Table 4-13 Residential Service Forecasts for Area L |
||
|---|---|---|
| Including Portions of Liverpool Township | ||
| Population and Households | High Estimate | Low Estimate |
| New Single-Family Household | 2,665 | 2,073 |
| New Population | 8,102 | 6,302 |
| SCHOOL ENROLLMENT | ||
| K-6 | 1,590 | 1,237 |
| Junior High School | 402 | 313 |
| Senior High School | 402 | 313 |
| PUBLIC UTILITIES | ||
| Solid Waste Production (Tons/Day) | 14 | 11 |
| Water Consumption (Gallons/Day) | 810,160 | 630,192 |
| Sewage Production (Gallons/Day) | 526,604 | 409,625 |
| SAFETY SERVICES | ||
| New Police Officers Required | 12 | 9 |
| New Firefighters Required | 10 | 8 |
| Additional EMS Calls/Year | 221 | 172 |
| TRANSPORTATION | ||
| New Road Miles to Maintain | 39 | 31 |
| Additional Traffic Trips/Day | 25,450 | 19,797 |
|
Table 4-14 Annualized Cost of Services for Areas A-L |
||
|---|---|---|
| High Estimate | Low Estimate | |
| SCHOOL ENROLLMENT | ||
| Primary and Secondary Education | ||
| Additional Students | 22,065 | 17,142 |
| Average Expenditure per Pupil | $5,827 | $5,827 |
| Added Costs Per Year | $128,572,755 | $99,886,434 |
| SAFETY FORCES | ||
| Police | ||
| Additional Officers Required | 110 | 82 |
| Personnel Costs per Year at $10.40/hr. | $27,123 | $27,123 |
| Added Costs per Year | $2,983,530 | $2,224,086 |
| Fire | ||
| Additional Firefighters Required | 91 | 71 |
| Personnel costs per Year at $10.40/hr. | $21,632 | $21,632 |
| Added Costs per Year | $1,968,512 | $1,535,872 |
| PUBLIC UTILITIES | ||
| Sewage | ||
| Gallons per Day | 4,792,590 | 3,713,069 |
| Per Capita Costs | $83 | $83 |
| $397,784,970 | $308,184,727 | |
| Costs per Year | $145,191,514,050 | $112,487,425,355 |
| Solid Waste | ||
| Tons per Day | 128 | 100 |
| Per Capita Costs | $54 | $54 |
| $6,912 | $5,400 | |
| Costs per Year | $2,522,880 | $1,971,000 |
| Water Consumption | ||
| Gallons per Day | 7,373,217 | 5,712,567 |
| Per Capita Costs | $0.024 | $0.024 |
| Costs per Year | $64,589,381 | $50,042,087 |
| TOTAL | $145,392,151,108 | $112,643,084,834 |
| SOURCE: Statistical Abstract of the United States 1997 - Tables 384, 478, 484 for State/Local Expenditures; Ohio Department of Education; Ohio Municipal League; City of Cleveland Water Department | ||
|   |
Page 1: General Patterns of Growth Page 2: Land Use Impacts Page 3: Cost of Community Services Page 4: Environmental Effects Page 5: Social Impacts Page 6: Social Impacts on Areas Experiencing Decline |
|   |
© 1998 Cuyahoga County Planning Commission 323 Lakeside Ave West, Suite 400 Cleveland, OH 44113-1009 |
cpc@planning.co.cuyahoga.oh.us Tel: (216) 443-3700 Fax: (216) 443-3737 |